For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
wall thickness (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|
100 | HSI90 1x1 K2/100 | 3030304960 | 4052487244015 | |
110 | HSI90 1x1 K2/110 | 3030318961 | 4052487244022 | |
120 | HSI90 1x1 K2/120 | 3030309799 | 4052487244039 | |
130 | HSI90 1x1 K2/130 | 3030309801 | 4052487244046 | |
140 | HSI90 1x1 K2/140 | 3030303704 | 4052487244053 | |
150 | HSI90 1x1 K2/150 | 3030475595 | ||
200 | HSI90 1x1 K2/200 | 3030440556 | 4052487242042 | |
240 | HSI90 1x1 K2/240 | 3030449822 | 4052487242097 | |
250 | HSI90 1x1 K2/250 | 3030440663 | 4052487242080 |
We cannot guarantee the feasibility of the configuration you have entered. If you have sent an enquiry, we will then check the configuration you have chosen again.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
In Europe the Directive for protection against the dangers arising from ionising radiation (COUNCIL DIRECTIVE 2013/59/EURATOM OF 5 DECEMBER 2013), obliges the member states to ensure that appropiate measures are in place to prevent radon ingress into new buildings. The statutory reference value in workplaces and dwellings is 300 Bq/m³. Many of our Hauff products have already been tested for radon tightness.