For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve ID (mm) | Fixed flange OD (mm) D2 | Loose flange OD (mm) D3 | Wall sleeve wall thickness (mm) S | wall thickness (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|---|---|
80 | 405 | 395 | 2 | 80 | FLFE1x80/0/80 DIN18533 A2 | 2500400023 | 4052487062541 | |
80 | 405 | 395 | 2 | 200 | FLFE1x80/0/200 DIN18533 A2 | 2500080200 | ||
80 | 405 | 395 | 2 | 240 | FLFE1x80/0/240 DIN18533 A2 | 2500080240 | ||
80 | 405 | 395 | 2 | 250 | FLFE1x80/0/250 DIN18533 A2 | 2500080250 | ||
80 | 405 | 395 | 2 | 300 | FLFE1x80/0/300 DIN18533 A2 | 2500080300 | 4052487137805 | |
80 | 405 | 395 | 2 | 365 | FLFE1x80/0/365 DIN18533 A2 | 2500080365 | ||
80 | 405 | 395 | 2 | 400 | FLFE1x80/0/400 DIN18533 A2 | 2500080400 | ||
80 | 405 | 395 | 2 | 500 | FLFE1x80/0/500 DIN18533 A2 | 2500080500 | ||
100 | 425 | 415 | 2 | 80 | FLFE1x100/0/80 DIN18533 A2 | 2500400024 | 4052487062558 | |
100 | 425 | 415 | 2 | 200 | FLFE1x100/0/200 DIN18533 A2 | 2500100200 | ||
100 | 425 | 415 | 2 | 240 | FLFE1x100/0/240 DIN18533 A2 | 2500100240 | ||
100 | 425 | 415 | 2 | 250 | FLFE1x100/0/250 DIN18533 A2 | 2500100250 | ||
100 | 425 | 415 | 2 | 300 | FLFE1x100/0/300 DIN18533 A2 | 2500100300 | 4052487137911 | |
100 | 425 | 415 | 2 | 365 | FLFE1x100/0/365 DIN18533 A2 | 2500100365 | ||
100 | 425 | 415 | 2 | 400 | FLFE1x100/0/400 DIN18533 A2 | 2500100400 | ||
100 | 425 | 415 | 2 | 500 | FLFE1x100/0/500 DIN18533 A2 | 2500100500 | ||
125 | 450 | 440 | 2 | 80 | FLFE1x125/0/80 DIN18533 A2 | 2500400025 | 4052487062565 | |
125 | 450 | 440 | 2 | 200 | FLFE1x125/0/200 DIN18533 A2 | 2500125200 | ||
125 | 450 | 440 | 2 | 240 | FLFE1x125/0/240 DIN18533 A2 | 2500125240 | ||
125 | 450 | 440 | 2 | 250 | FLFE1x125/0/250 DIN18533 A2 | 2500125250 | ||
125 | 450 | 440 | 2 | 300 | FLFE1x125/0/300 DIN18533 A2 | 2500125300 | ||
125 | 450 | 440 | 2 | 365 | FLFE1x125/0/365 DIN18533 A2 | 2500125365 | ||
125 | 450 | 440 | 2 | 400 | FLFE1x125/0/400 DIN18533 A2 | 2500125400 | ||
125 | 450 | 440 | 2 | 500 | FLFE1x125/0/500 DIN18533 A2 | 2500125500 | ||
150 | 475 | 465 | 2 | 80 | FLFE1x150/0/80 DIN18533 A2 | 2500400026 | 4052487062572 | |
150 | 475 | 465 | 2 | 200 | FLFE1x150/0/200 DIN18533 A2 | 2500150200 | ||
150 | 475 | 465 | 2 | 240 | FLFE1x150/0/240 DIN18533 A2 | 2500150240 | ||
150 | 475 | 465 | 2 | 250 | FLFE1x150/0/250 DIN18533 A2 | 2500150250 | ||
150 | 475 | 465 | 2 | 300 | FLFE1x150/0/300 DIN18533 A2 | 2500150300 | 4052487137980 | |
150 | 475 | 465 | 2 | 365 | FLFE1x150/0/365 DIN18533 A2 | 2500150365 | ||
150 | 475 | 465 | 2 | 400 | FLFE1x150/0/400 DIN18533 A2 | 2500150400 | ||
150 | 475 | 465 | 2 | 500 | FLFE1x150/0/500 DIN18533 A2 | 2500150500 | ||
200 | 528 | 518 | 2 | 80 | FLFE1x200/0/80 DIN18533 A2 | 2500400027 | 4052487062589 | |
200 | 528 | 518 | 2 | 200 | FLFE1x200/0/200 DIN18533 A2 | 2500200200 | ||
200 | 528 | 518 | 2 | 240 | FLFE1x200/0/240 DIN18533 A2 | 2500200240 | ||
200 | 528 | 518 | 2 | 250 | FLFE1x200/0/250 DIN18533 A2 | 2500200250 | 4052487138116 | |
200 | 528 | 518 | 2 | 300 | FLFE1x200/0/300 DIN18533 A2 | 2500200300 | 4052487138123 | |
200 | 528 | 518 | 2 | 365 | FLFE1x200/0/365 DIN18533 A2 | 2500200365 | ||
200 | 528 | 518 | 2 | 400 | FLFE1x200/0/400 DIN18533 A2 | 2500200400 | ||
200 | 528 | 518 | 2 | 500 | FLFE1x200/0/500 DIN18533 A2 | 2500200500 | ||
250 | 578 | 568 | 2 | 200 | FLFE1x250/0/200 DIN18533 A2 1) | 2500250200 | ||
250 | 578 | 568 | 2 | 240 | FLFE1x250/0/240 DIN18533 A2 1) | 2500250240 | ||
250 | 578 | 568 | 2 | 250 | FLFE1x250/0/250 DIN18533 A2 1) | 2500250250 | ||
250 | 578 | 568 | 2 | 300 | FLFE1x250/0/300 DIN18533 A2 1) | 2500250300 | 4052487138192 | |
250 | 578 | 568 | 2 | 365 | FLFE1x250/0/365 DIN18533 A2 1) | 2500250365 | ||
250 | 578 | 568 | 2 | 400 | FLFE1x250/0/400 DIN18533 A2 1) | 2500250400 | ||
250 | 578 | 568 | 2 | 500 | FLFE1x250/0/500 DIN18533 A2 1) | 2500250500 | ||
300 | 630 | 620 | 2 | 80 | FLFE1x300/0/80 DIN18533 A2 1) | 2500400029 | 4052487062602 | |
300 | 630 | 620 | 2 | 200 | FLFE1x300/0/200 DIN18533 A2 1) | 2500300200 | ||
300 | 630 | 620 | 2 | 240 | FLFE1x300/0/240 DIN18533 A2 1) | 2500300240 | ||
300 | 630 | 620 | 2 | 250 | FLFE1x300/0/250 DIN18533 A2 1) | 2500300250 | ||
300 | 630 | 620 | 2 | 300 | FLFE1x300/0/300 DIN18533 A2 1) | 2500300300 | 4052487138260 | |
300 | 630 | 620 | 2 | 365 | FLFE1x300/0/365 DIN18533 A2 1) | 2500300365 | ||
300 | 630 | 620 | 2 | 400 | FLFE1x300/0/400 DIN18533 A2 1) | 2500300400 | ||
300 | 630 | 620 | 2 | 500 | FLFE1x300/0/500 DIN18533 A2 1) | 2500300500 | ||
350 | 680 | 670 | 3 | 80 | FLFE1x350/0/80 DIN18533 A2 1) | 2500400030 | 4052487062619 | |
350 | 680 | 670 | 3 | 200 | FLFE1x350/0/200 DIN18533 A2 1) | 2500350200 | ||
350 | 680 | 670 | 3 | 240 | FLFE1x350/0/240 DIN18533 A2 1) | 2500350240 | ||
350 | 680 | 670 | 3 | 250 | FLFE1x350/0/250 DIN18533 A2 1) | 2500350250 | ||
350 | 680 | 670 | 3 | 300 | FLFE1x350/0/300 DIN18533 A2 1) | 2500350300 | 4052487138338 | |
350 | 680 | 670 | 3 | 365 | FLFE1x350/0/365 DIN18533 A2 1) | 2500350365 | ||
350 | 680 | 670 | 3 | 400 | FLFE1x350/0/400 DIN18533 A2 1) | 2500350400 | ||
350 | 680 | 670 | 3 | 500 | FLFE1x350/0/500 DIN18533 A2 1) | 2500350500 | ||
400 | 730 | 720 | 3 | 80 | FLFE1x400/0/80 DIN18533 A2 1) | 2500400031 | 4052487062626 | |
400 | 730 | 720 | 3 | 200 | FLFE1x400/0/200 DIN18533 A2 1) | 2500400200 | ||
400 | 730 | 720 | 3 | 240 | FLFE1x400/0/240 DIN18533 A2 1) | 2500400240 | ||
400 | 730 | 720 | 3 | 250 | FLFE1x400/0/250 DIN18533 A2 1) | 2500400250 | ||
400 | 730 | 720 | 3 | 300 | FLFE1x400/0/300 DIN18533 A2 1) | 2500400300 | ||
400 | 730 | 720 | 3 | 365 | FLFE1x400/0/365 DIN18533 A2 1) | 2500400365 | ||
400 | 730 | 720 | 3 | 400 | FLFE1x400/0/400 DIN18533 A2 1) | 2500400400 | ||
400 | 730 | 720 | 3 | 500 | FLFE1x400/0/500 DIN18533 A2 1) | 2500400500 | ||
450 | 780 | 770 | 3 | 80 | FLFE1x450/0/80 DIN18533 A2 1) | 2500400032 | 4052487062633 | |
450 | 780 | 770 | 3 | 200 | FLFE1x450/0/200 DIN18533 A2 1) | 2500450200 | ||
450 | 780 | 770 | 3 | 240 | FLFE1x450/0/240 DIN18533 A2 1) | 2500450240 | ||
450 | 780 | 770 | 3 | 250 | FLFE1x450/0/250 DIN18533 A2 1) | 2500450250 | ||
450 | 780 | 770 | 3 | 300 | FLFE1x450/0/300 DIN18533 A2 1) | 2500450300 | ||
450 | 780 | 770 | 3 | 365 | FLFE1x450/0/365 DIN18533 A2 1) | 2500450365 | ||
450 | 780 | 770 | 3 | 400 | FLFE1x450/0/400 DIN18533 A2 1) | 2500450400 | ||
450 | 780 | 770 | 3 | 500 | FLFE1x450/0/500 DIN18533 A2 1) | 2500450500 | ||
500 | 830 | 820 | 4 | 80 | FLFE1x500/0/80 DIN18533 A2 1) | 2500400033 | 4052487062640 | |
500 | 830 | 820 | 4 | 200 | FLFE1x500/0/200 DIN18533 A2 1) | 2500500200 | ||
500 | 830 | 820 | 4 | 240 | FLFE1x500/0/240 DIN18533 A2 1) | 2500500240 | ||
500 | 830 | 820 | 4 | 250 | FLFE1x500/0/250 DIN18533 A2 1) | 2500500250 | ||
500 | 830 | 820 | 4 | 300 | FLFE1x500/0/300 DIN18533 A2 1) | 2500500300 | ||
500 | 830 | 820 | 4 | 365 | FLFE1x500/0/365 DIN18533 A2 1) | 2500500365 | ||
500 | 830 | 820 | 4 | 400 | FLFE1x500/0/400 DIN18533 A2 1) | 2500500400 | ||
500 | 830 | 820 | 4 | 500 | FLFE1x500/0/500 DIN18533 A2 1) | 2500500500 |
1) The loose flange is supplied in split design.
We cannot guarantee the feasibility of the configuration you have entered. If you have sent an enquiry, we will then check the configuration you have chosen again.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.