For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve ID (mm) | Fixed flange OD (mm) D2 | Loose flange OD (mm) D3 | Wall sleeve wall thickness (mm) S | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|---|
100 | 425 | 415 | 2 | FLFA1x100/80/0 DIN18533 St-A3C | 3030353411 | 4052487226882 | |
150 | 475 | 465 | 2 | FLFA1x150/80/0 DIN18533 St-A3C | 3030353438 | 4052487226912 | |
200 | 530 | 520 | 2 | FLFA1x200/80/0 DIN18533 St-A3C | 3030353448 | 4052487226899 | |
250 | 580 | 570 | 2 | FLFA1x250/80/0 DIN18533 St-A3C 1) | 3030353454 | 4052487226905 | |
300 | FLFA1x300/80/0 DIN18533 St-A3C | 3030502695 |
1) The loose flange is supplied in split design.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.