For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve ID (mm) | Wall sleeve OD (mm) | wall thickness (mm) | Article code | Packing unit | Article number | GTIN | |||
---|---|---|---|---|---|---|---|---|---|
100 | 110 | 290 | 260 | 200 | AFR 100/200 | 1 | 3030300004 | 4052487143011 | |
100 | 110 | 290 | 260 | 200 | AFR 100/200 | 5 | 3030300004 | 4052487224352 | |
100 | 110 | 290 | 260 | 240 | AFR 100/240 | 1 | 3030300005 | 4052487143028 | |
100 | 110 | 290 | 260 | 240 | AFR 100/240 | 5 | 3030300005 | 4052487224369 | |
100 | 110 | 290 | 260 | 250 | AFR 100/250 | 1 | 3030300006 | 4052487143035 | |
100 | 110 | 290 | 260 | 250 | AFR 100/250 | 5 | 3030300006 | 4052487223874 | |
100 | 110 | 290 | 260 | 300 | AFR 100/300 | 1 | 3030300007 | 4052487143042 | |
100 | 110 | 290 | 260 | 300 | AFR 100/300 | 5 | 3030300007 | 4052487224376 | |
100 | 110 | 290 | 260 | 365 | AFR 100/365 | 1 | 3030300008 | 4052487143059 |
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
In Europe the Directive for protection against the dangers arising from ionising radiation (COUNCIL DIRECTIVE 2013/59/EURATOM OF 5 DECEMBER 2013), obliges the member states to ensure that appropiate measures are in place to prevent radon ingress into new buildings. The statutory reference value in workplaces and dwellings is 300 Bq/m³. Many of our Hauff products have already been tested for radon tightness.