For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Tube Ø (mm) | wall thickness (mm) | Article code | Packing unit | Article number | GTIN | |
---|---|---|---|---|---|---|
110 | 200-260 | HSI150 1x1 GSM110 Varia 200-260 | 1 | 2120206120 | 4052487153577 | |
110 | 260-365 | HSI150 1x1 GSM110 Varia 260-365 | 1 | 2120206126 | 4052487153584 | |
110 | 365-470 | HSI150 1x1 GSM110 Varia 365-470 | 1 | 2120206136 | 4052487153591 | |
110 | 470-575 | HSI150 1x1 GSM110 Varia 470-575 | 1 | 2120206147 | 4052487153607 | |
125 | 200-260 | HSI150 1x1 GSM125 Varia 200-260 | 1 | 2120206220 | 4052487153614 | |
125 | 260-365 | HSI150 1x1 GSM125 Varia 260-365 | 1 | 2120206226 | 4052487153621 | |
125 | 365-470 | HSI150 1x1 GSM125 Varia 365-470 | 1 | 2120206236 | 4052487153638 | |
125 | 470-575 | HSI150 1x1 GSM125 Varia 470-575 | 1 | 2120206247 | 4052487153645 | |
160 | 260-320 | HSI150 1x1 GSM160 Varia 260-320 1) | 1 | 2120206326 | 4052487153652 |
1) block assembly only in conjunction with spacer
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
In Europe the Directive for protection against the dangers arising from ionising radiation (COUNCIL DIRECTIVE 2013/59/EURATOM OF 5 DECEMBER 2013), obliges the member states to ensure that appropiate measures are in place to prevent radon ingress into new buildings. The statutory reference value in workplaces and dwellings is 300 Bq/m³. Many of our Hauff products have already been tested for radon tightness.